DeFi Lending Dashboard
Supply assets to earn interest or borrow against your collateral
Lending Markets
Supply and borrow assets to earn interest
| Asset | Supply APY | Borrow APY | Total Supply | Total Borrowed | Liquidity | Collateral Factor | Actions |
|---|---|---|---|---|---|---|---|
🔷 ETH Ethereum | 2.34% | 3.45% | $1.2B | $890M | $310M | 82% | |
💵 USDC USD Coin | 4.56% | 5.67% | $2.1B | $1.5B | $600M | 89% | |
💰 USDT Tether USD | 3.78% | 4.89% | $1.8B | $1.2B | $600M | 87% | |
â‚¿ WBTC Wrapped Bitcoin | 1.23% | 2.34% | $450M | $320M | $130M | 75% | |
🟡 DAI Dai Stablecoin | 4.12% | 5.23% | $800M | $600M | $200M | 85% | |
🔗 LINK Chainlink | 2.89% | 4.12% | $180M | $120M | $60M | 70% |
Showing 6 assets
Protocol Stats
Total Value Locked$8.2B
Total Borrowed$5.1B
Available Liquidity$3.1B
Active Users45,231
Recent Activity
Supply USDC
+$1,000Borrow ETH
-0.5 ETHRepay DAI
+$500Supply WBTC
+0.1 WBTCRisk Parameters
Liquidation Threshold80%
Close Factor50%
Reserve Factor10%
Coming Soon
We're building something amazing. Stay tuned for the launch of our DeFi lending platform.
Smart Contracts Audited
Decentralized & Secure
Multi-Chain Support